Pricing
Free to download.
Start free with 1,000 credits a month, bring your own agent and keys, or add a plan for video, voice and more.
Plans
Free
$01,000 credits a month for your workspace, up to 500 in any 5 hours · ≈ 250 images or ≈ 140 agent turns on DeepSeek V4.1 Flash
- Agent chat: DeepSeek V4.1 Flash, GLM 5.3 Flash, GPT-6 Luna, Claude Haiku 5.5
- Images: Nano Banana 2.1 at 1K, and Nano Banana 2 (Gemini 3.1 Flash Image)
- No video, voice or GPU machines
No card. Unused credits don’t roll over.
Agent chat included: it uses your plan's credits, about 7 a turn on DeepSeek V4.1 Flash, and your own Claude or ChatGPT is still free.
On paid plans, top up with packs from $11 or auto-reload; you're never billed beyond what you buy. Bigger needs? talk to us.
How we count
Each count spends the whole month on one thing: 8 s clips (Seedance 2.5 about 277 credits, Wan 3.0 about 78, MiniMax H3 with audio 48, MiniMax H3 Max Turbo about 26), Nano Banana 2.1 at 1K (about 4 credits per image), ElevenLabs v3 voice (9 a minute), GPU-minutes on a GPU machine (about 5, Creator or higher), agent turns on DeepSeek V4.1 Flash (about 7). Image estimates cover output; input and text/thinking tokens can add cost. 1 credit = 1¢ of what the provider charges us, no markup. US dollars, per seat.
Subscriptions and usage are subject to our Terms of Use. Read our Privacy Policy for how we handle personal information. Restricted face and voice-cloning features, where offered, require separate approval.
Plan finder
Find your plan in three steps.
01What best describes what you’re here to make?
02How much, in a month?
03Features and capabilities
We recommend
Creator
Most popularwas $49$41.65per seat / mo, billed annually
4,700 credits a month
1,610 credits to spare a month.
The cheapest plan whose credits cover your month.
Get CreatorWorks with your apps
Your agent drives the creative apps on your computer.
Photoshop
Illustrator
After Effects
Premiere Pro
DaVinci Resolve
Final Cut Pro
Blender
Unity
Ableton Live
+ many more
and Voyager’s own engines
You bring your own licences. Trademarks belong to their owners; Voyager isn’t affiliated with or endorsed by them.
Included free
Don’t pay for those? No problem.
Design
Vector, raster and paint layers, layout, decks with PPTX, and motion graphics with keyframes. Exports PNG, SVG, PDF, PSD, Lottie and ProRes 4444 with alpha.
Video
Timeline, multicam, colour and keys. Hands off to Resolve and Premiere as OTIO, FCPXML or EDL, and delivers H.264, HEVC, ProRes and DNxHR.
DAW
Arranging, instruments, VST3 plug-ins, mixing and mastering to loudness targets, stems and MIDI export, and scoring to picture: cues from a video’s cuts and ducking under voice-over.
What you’d pay elsewhere
- Adobe-class video, design and image editingAdobe Creative Cloud Pro, annual plan
was $839.88/yr - Ableton-class DAWAbleton Live 12 Suite, one-time licence
was $749 once - Voyagerwith the free download, no plan neededFree
You save, in your first year
$1,588
Prices are the vendors’ US list prices as of October 2026. Adobe and Ableton are trademarks of their respective owners; Voyager is not affiliated with them. Voyager offers comparable editing capabilities, not the same software.
Compare features
Every plan, every model, side by side.
Counts are the whole month’s credits spent on one model.
| Plan | Per unit | Free | Starter | Creator | Ultra | GigaMax™ |
|---|---|---|---|---|---|---|
| Pricea month; paid plans per seat | $0 | $19 | $49 | $149 | $500 | |
| Credits a monthFree’s are the workspace’s; paid plans’ per seat | 1,000 | 1,500 | 4,700 | 14,400 | 52,000 | |
| Most credits in any 5 hours | 500 | No limit | No limit | No limit | No limit | |
| Launch bonusa month, first 3 months | Not included | 2,250 | 7,050 | 21,600 | 67,000 | |
| Parallel generations | Limited | 6 | 12 | 24 | 36 | |
| Image generation | Included | Included | Included | Included | Included | |
| Video generation | Not included, comes with Starter | Included | Included | Included | Included | |
| Voice, music and sound | Not included, comes with Starter | Included | Included | Included | Included | |
| GPU machinesGPUs per machine | Not included, comes with Creator | Not included, comes with Creator | Up to 2 | Up to 4 | Up to 4 | |
| Every model, no API keysSeedance 2.5 on Creator or higher; Free has Nano Banana images only | Not included, comes with Starter | Included | Included | Included | Included | |
| Seedance 2.5video, Creator or higher | Not included, comes with Creator | Not included, comes with Creator | Included | Included | Included | |
| Real faces in Seedancewith the person’s permission | Not included | Not included | Not included | Included | Included | |
| Managed voices | Not included, comes with Starter | Included | Included | Included | Included | |
| Agent chat modelsincluded, from plan credits | 4 models | 4 models | 7 models | 10 models | 10 models | |
| DeepSeek V4.1 Flash≈ 7 credits a turn | Included | Included | Included | Included | Included | |
| GLM 5.3 Flash≈ 9 credits a turn | Included | Included | Included | Included | Included | |
| GPT-6 Luna≈ 9 credits a turn | Included | Included | Included | Included | Included | |
| Claude Haiku 5.5≈ 57 credits a turn | Included | Included | Included | Included | Included | |
| GPT-6.1 Sol≈ 140 credits a turn | Not included, comes with Creator | Not included, comes with Creator | Included | Included | Included | |
| Claude Sonnet 5.5≈ 230 credits a turn | Not included, comes with Creator | Not included, comes with Creator | Included | Included | Included | |
| Qwen 3.8 Max≈ 180 credits a turn | Not included, comes with Creator | Not included, comes with Creator | Included | Included | Included | |
| Claude Opus 5.5≈ 390 credits a turn | Not included, comes with Ultra | Not included, comes with Ultra | Not included, comes with Ultra | Included | Included | |
| GPT-6 Astra≈ 860 credits a turn | Not included, comes with Ultra | Not included, comes with Ultra | Not included, comes with Ultra | Included | Included | |
| Claude Fable 5.1≈ 890 credits a turn | Not included, comes with Ultra | Not included, comes with Ultra | Not included, comes with Ultra | Included | Included | |
| Credit packs, manual or auto-reload1.1¢ a credit, prepaid | Not included, comes with Starter | Included | Included | Included | Included | |
| Priority support | Not included | Not included | Not included | Not included | Included | |
| Voice cloning | Not included | Not included | Not included | Coming | Coming | |
| Early model access | Not included | Not included | Not included | Coming | Coming | |
| Sharing with your team | Not included | Not included | Not included | Coming | Coming |
| Veo 3.11080p, with audio | 40 / s | Not included, comes with Starter | 37 s | 117 s | ≈ 6 min | ≈ 21 min |
|---|---|---|---|---|---|---|
| Veo 3.11080p, silent | 20 / s | Not included, comes with Starter | 75 s | ≈ 3 min | ≈ 12 min | ≈ 43 min |
| Veo 3.1 Fast1080p, with audio | 15 / s | Not included, comes with Starter | 100 s | ≈ 5 min | ≈ 16 min | ≈ 57 min |
| Veo 3.1 Lite720p, with audio | 5 / s | Not included, comes with Starter | ≈ 5 min | ≈ 15 min | ≈ 48 min | ≈ 173 min |
| Gemini Omni Flash720p, with audio | 13 / s | Not included, comes with Starter | 115 s | ≈ 6 min | ≈ 18 min | ≈ 66 min |
| Seedance 2.5720p | 34.7 / s | Not included, comes with Creator | Not included, comes with Creator | ≈ 2 min | ≈ 6 min | ≈ 24 min |
| Seedance 2.0720p | 22.7 / s | Not included, comes with Starter | 66 s | ≈ 3 min | ≈ 10 min | ≈ 38 min |
| Seedance 2.0 Fast720p | 18.1 / s | Not included, comes with Starter | 82 s | ≈ 4 min | ≈ 13 min | ≈ 47 min |
| Seedance 2.0 Mini720p | 11.3 / s | Not included, comes with Starter | ≈ 2 min | ≈ 6 min | ≈ 21 min | ≈ 76 min |
| Kling 3.0 Pro1080p, silent | 11.2 / s | Not included, comes with Starter | ≈ 2 min | ≈ 6 min | ≈ 21 min | ≈ 77 min |
| Kling 3.0 Pro1080p, with audio | 16.8 / s | Not included, comes with Starter | 89 s | ≈ 4 min | ≈ 14 min | ≈ 51 min |
| Kling 3.0 Standard720p, silent | 8.4 / s | Not included, comes with Starter | ≈ 2 min | ≈ 9 min | ≈ 28 min | ≈ 103 min |
| Kling 3.04K | 42 / s | Not included, comes with Starter | 35 s | 111 s | ≈ 5 min | ≈ 20 min |
| Kling 3.0 Turbo Pro1080p | 14 / s | Not included, comes with Starter | 107 s | ≈ 5 min | ≈ 17 min | ≈ 61 min |
| Kling O3 Prosilent | 11.2 / s | Not included, comes with Starter | ≈ 2 min | ≈ 6 min | ≈ 21 min | ≈ 77 min |
| Grok Imagine Video 1.5720p, with audio | 14 / s | Not included, comes with Starter | 107 s | ≈ 5 min | ≈ 17 min | ≈ 61 min |
| Wan 3.0720p | 9.7 / s | Not included, comes with Starter | ≈ 2 min | ≈ 8 min | ≈ 24 min | ≈ 89 min |
| Wan 3.0 Prime720p | 13.6 / s | Not included, comes with Starter | 110 s | ≈ 5 min | ≈ 17 min | ≈ 63 min |
| Wan 2.7720p | 10 / s | Not included, comes with Starter | ≈ 2 min | ≈ 7 min | ≈ 24 min | ≈ 86 min |
| Happy Horse 1.1720p | 14 / s | Not included, comes with Starter | 107 s | ≈ 5 min | ≈ 17 min | ≈ 61 min |
| MiniMax H3768p | 6 / s | Not included, comes with Starter | ≈ 4 min | ≈ 13 min | ≈ 40 min | ≈ 144 min |
| MiniMax H3 Max768p, silent | 6.4 / s | Not included, comes with Starter | ≈ 3 min | ≈ 12 min | ≈ 37 min | ≈ 135 min |
| MiniMax H3 Max1080p, silent | 12.8 / s | Not included, comes with Starter | 117 s | ≈ 6 min | ≈ 18 min | ≈ 67 min |
| MiniMax H3 Max Turbo768p, silent | 3.2 / s | Not included, comes with Starter | ≈ 7 min | ≈ 24 min | ≈ 75 min | ≈ 270 min |
| MiniMax H3 Max Turbo1080p, silent | 6.4 / s | Not included, comes with Starter | ≈ 3 min | ≈ 12 min | ≈ 37 min | ≈ 135 min |
| Hailuo 2.3768p, 6 s clip | 28 / clip | Not included, comes with Starter | 53 clips | 167 clips | 514 clips | ≈ 1,850 clips |
| Hailuo 2.3 Pro1080p, 6 s clip | 49 / clip | Not included, comes with Starter | 30 clips | 95 clips | 293 clips | ≈ 1,060 clips |
| Hailuo 2.3 Fast768p, 6 s clip, from an image | 19 / clip | Not included, comes with Starter | 78 clips | 247 clips | 757 clips | ≈ 2,730 clips |
| LTX-2.5 Pro1080p | 17 / s | Not included, comes with Starter | 88 s | ≈ 4 min | ≈ 14 min | ≈ 50 min |
| LTX-2.5 Fast1080p | 13 / s | Not included, comes with Starter | 115 s | ≈ 6 min | ≈ 18 min | ≈ 66 min |
| PixVerse V6720p, with audio | 6 / s | Not included, comes with Starter | ≈ 4 min | ≈ 13 min | ≈ 40 min | ≈ 144 min |
| OmniHuman 1.5talking avatar | 16 / s | Not included, comes with Starter | 93 s | ≈ 4 min | ≈ 15 min | ≈ 54 min |
| Nano Banana 2 Lite1K | 3 / image | Not included, comes with Starter | 500 | ≈ 1,560 | ≈ 4,800 | ≈ 17,300 |
|---|---|---|---|---|---|---|
| Nano Banana 2.11K | ≈ 4 / image | 250 | 375 | ≈ 1,170 | ≈ 3,600 | ≈ 13,000 |
| Nano Banana 2.12K | ≈ 6 / image | Not included, comes with Starter | 250 | 783 | ≈ 2,400 | ≈ 8,660 |
| Nano Banana 2.14K | ≈ 8 / image | Not included, comes with Starter | 187 | 587 | ≈ 1,800 | ≈ 6,500 |
| Nano Banana 21K, via fal | 8 / image | 125 | 187 | 587 | ≈ 1,800 | ≈ 6,500 |
| Nano Banana 21K, via Google (Gemini 3.1 Flash Image) | ≈ 7 / image | 142 | 214 | 671 | ≈ 2,050 | ≈ 7,420 |
| Nano Banana Pro1K | ≈ 13 / image | Not included, comes with Starter | 115 | 361 | ≈ 1,100 | ≈ 4,000 |
| GPT Image 2.0medium quality | 5 / image | Not included, comes with Starter | 300 | 940 | ≈ 2,880 | ≈ 10,400 |
| GPT Image 2.0high quality | 21 / image | Not included, comes with Starter | 71 | 223 | 685 | ≈ 2,470 |
| Ideogram 4.5medium quality | 6 / image | Not included, comes with Starter | 250 | 783 | ≈ 2,400 | ≈ 8,660 |
| FLUX.2 Pro1 MP | 3 / image | Not included, comes with Starter | 500 | ≈ 1,560 | ≈ 4,800 | ≈ 17,300 |
| FLUX.2 Flex1 MP | 5 / image | Not included, comes with Starter | 300 | 940 | ≈ 2,880 | ≈ 10,400 |
| FLUX.2 Max1 MP | 7 / image | Not included, comes with Starter | 214 | 671 | ≈ 2,050 | ≈ 7,420 |
| Seedream V5 Lite | 4 / image | Not included, comes with Starter | 375 | ≈ 1,170 | ≈ 3,600 | ≈ 13,000 |
| Seedream V5 Pro1K | 7 / image | Not included, comes with Starter | 214 | 671 | ≈ 2,050 | ≈ 7,420 |
| Seedream 4.5 | 4 / image | Not included, comes with Starter | 375 | ≈ 1,170 | ≈ 3,600 | ≈ 13,000 |
| Recraft V4.1 | 4 / image | Not included, comes with Starter | 375 | ≈ 1,170 | ≈ 3,600 | ≈ 13,000 |
| Recraft V4.1 Pro | 21 / image | Not included, comes with Starter | 71 | 223 | 685 | ≈ 2,470 |
| Recraft V4.1 VectorSVG | 8 / image | Not included, comes with Starter | 187 | 587 | ≈ 1,800 | ≈ 6,500 |
| Grok Imagine | 2 / image | Not included, comes with Starter | 750 | ≈ 2,350 | ≈ 7,200 | ≈ 26,000 |
| Grok Imagine Pro1K | 5 / image | Not included, comes with Starter | 300 | 940 | ≈ 2,880 | ≈ 10,400 |
| Kling Image V3 | 3 / image | Not included, comes with Starter | 500 | ≈ 1,560 | ≈ 4,800 | ≈ 17,300 |
| Kling Image O3 | 3 / image | Not included, comes with Starter | 500 | ≈ 1,560 | ≈ 4,800 | ≈ 17,300 |
| ElevenLabs Eleven v3voice | 9 / min | Not included, comes with Starter | 166 min | 522 min | ≈ 26 h | ≈ 96 h |
|---|---|---|---|---|---|---|
| ElevenLabs Eleven v4voice | 7.2 / min | Not included, comes with Starter | 208 min | ≈ 10 h | ≈ 33 h | ≈ 120 h |
| ElevenLabs Eleven v4 Turbovoice | 3.6 / min | Not included, comes with Starter | 416 min | ≈ 21 h | ≈ 66 h | ≈ 240 h |
| ElevenLabs Multilingual v2voice | 9 / min | Not included, comes with Starter | 166 min | 522 min | ≈ 26 h | ≈ 96 h |
| ElevenLabs Flash v2.5voice | 4.5 / min | Not included, comes with Starter | 333 min | ≈ 17 h | ≈ 53 h | ≈ 192 h |
| MiniMax Speech 2.8 HDvoice | 9 / min | Not included, comes with Starter | 166 min | 522 min | ≈ 26 h | ≈ 96 h |
| MiniMax Speech 02 Turbovoice | 5.4 / min | Not included, comes with Starter | 277 min | ≈ 14 h | ≈ 44 h | ≈ 160 h |
| Inworld TTS-1.5 Maxvoice | 0.9 / min | Not included, comes with Starter | ≈ 27 h | ≈ 87 h | ≈ 266 h | ≈ 962 h |
| xAI TTSvoice | 1.4 / min | Not included, comes with Starter | ≈ 18 h | ≈ 58 h | ≈ 177 h | ≈ 641 h |
| Qwen Audio 3 TTSvoice | 4.5 / min | Not included, comes with Starter | 333 min | ≈ 17 h | ≈ 53 h | ≈ 192 h |
| ElevenLabs Musicmusic, per started minute | 60 / min | Not included, comes with Starter | 25 min | 78 min | 240 min | ≈ 14 h |
| MiniMax Music 3music | 12 / min | Not included, comes with Starter | 125 min | 391 min | ≈ 20 h | ≈ 72 h |
| Sonilo v1.1music | 15 / min | Not included, comes with Starter | 100 min | 313 min | ≈ 16 h | ≈ 57 h |
| Seed Audio 1.0music and sound | 18.8 / min | Not included, comes with Starter | 80 min | 250 min | ≈ 12 h | ≈ 46 h |
| ElevenLabs Sound Effects v2sound effects | 12 / min | Not included, comes with Starter | 125 min | 391 min | ≈ 20 h | ≈ 72 h |
| Sonilo v1.1sound effects | 10.8 / min | Not included, comes with Starter | 138 min | 435 min | ≈ 22 h | ≈ 80 h |
| ElevenLabs Scribe v2transcription | 0.8 / min | Not included, comes with Starter | ≈ 31 h | ≈ 97 h | ≈ 300 h | ≈ 1,083 h |
| GPU machineBlender, simulations and more | ≈ 4.8 / GPU-min | Not included, comes with Creator | Not included, comes with Creator | ≈ 16 h | ≈ 50 h | ≈ 180 h |
|---|---|---|---|---|---|---|
| Topaz Video Upscaleup to 1080p | 2 / s | Not included, comes with Starter | ≈ 12 min | ≈ 39 min | ≈ 120 min | ≈ 433 min |
| LTX-2.3 Reframe720p | 10 / s | Not included, comes with Starter | ≈ 2 min | ≈ 7 min | ≈ 24 min | ≈ 86 min |
| Wan VACE Reframe720p | 4 / s | Not included, comes with Starter | ≈ 6 min | ≈ 19 min | ≈ 60 min | ≈ 216 min |
| Kling Lipsync | 1.4 / s | Not included, comes with Starter | ≈ 17 min | ≈ 55 min | ≈ 171 min | ≈ 619 min |
| sync Lipsync 2 | 300 / min | Not included, comes with Starter | 5 min | 15 min | 48 min | 173 min |
| sync Lipsync 2 Pro | 500 / min | Not included, comes with Starter | 3 min | 9 min | 28 min | 104 min |
| Topaz Image Upscale | 0.33 / MP | Not included, comes with Starter | ≈ 4,500 MP | ≈ 14,100 MP | ≈ 43,200 MP | ≈ 156,100 MP |
| Bria Background Removal | 2 / use | Not included, comes with Starter | 750 uses | ≈ 2,350 uses | ≈ 7,200 uses | ≈ 26,000 uses |
| Recraft Vectorize | 1 / use | Not included, comes with Starter | ≈ 1,500 uses | ≈ 4,700 uses | ≈ 14,400 uses | ≈ 52,000 uses |
GPU machines
Send the slow work to a cloud GPU.
When a job is too slow for your computer, the agent leases a cloud GPU machine and runs it there: Blender Cycles and EEVEE renders, simulations, CUDA code, training. Billed by the second at cost from your plan’s credits, while your machine stays free for the next idea.
Free
GPU machines start at Creator
–
Starter
GPU machines start at Creator
–
Creator
Up to 2 GPUs per machine
2
Ultra
Up to 4 GPUs per machine
4
GigaMax™
Up to 4 GPUs per machine
4
About 5 credits a GPU-minute, billed by the second; the exact rate depends on the machine. Free and Starter don’t include GPU machines.
Machines currently run NVIDIA RTX PRO 6000 GPUs (96 GB each); hardware may change.
3D to video · Experimental
Block it out in 3D. Let the model finish it.
A low-poly Blender blockout fixes the camera move, the layout and the timing. A model that takes a source video keeps them and supplies the look, so each take is spent on how the shot looks, not on where the camera goes. Experimental.
- 1
Block out
Rough geometry, the camera path and the action timing in Blender. Render the guide on your machine, or on a GPU machine.
- 2
Set the look
Restyle one frame from the guide’s own camera into the finished look, and approve it before spending on video.
- 3
Generate
Send the guide and the approved frame to a model that keeps the structure: Seedance 2.5 reference-to-video, LTX 2.3 render-to-real, MiniMax H3 3D-to-video, Kling O3 video edit.
Workflows
Built for whole workflows, not single prompts.
One agent picks the right model and the right app for each step and chains them, so you never stitch tools together yourself.
Product launch film
From a real walkthrough to a scored, captioned film on YouTube.
Capture · Screen captureVoiceover · ElevenLabs Eleven v3Cut · Voyager Video, Premiere ProScore · Voyager DAWPublish · YouTube, TikTok
3D blockout to finished shot
Camera and timing from Blender, the look from a video model.
Block out · BlenderRender · GPU machineGenerate · Seedance 2.5, Kling O3 ProUpscale · Topaz Video UpscaleGrade · DaVinci Resolve
Music video
An original track, cut to the beat.
Compose · Voyager DAWSound design · ElevenLabs Sound Effects v2Shots · Kling 3.0 Pro, Veo 3.1Cut to the beat · Voyager Video
Brand campaign
On-brand images, laid out and resized for every placement.
Brand kit · Brand kitImages · Nano Banana Pro, GPT Image 2.0Layouts · Voyager DesignEvery size · Voyager Design, Photoshop
Talking head to shorts
One recording, cut by transcript into captioned vertical clips.
Transcribe · ElevenLabs Scribe v2Cut by text · Voyager VideoStyle the presenter · Voyager VideoCaptions · After Effects, Voyager VideoPost · YouTube Shorts, TikTok
Game assets
Models, art and sound, checked in the engine.
Models · BlenderArt · FLUX.2 ProAudio · Voyager DAW, ElevenLabs Sound Effects v2Test in engine · Unity
FAQ
Questions, answered.
What is a credit?
One cent of what the model’s provider charges us. Each generation costs what its provider charges us, in credits, so an 8-second MiniMax H3 clip with audio is 48 credits.
Do I need a plan?
No. Voyager is free to download and works with your own agent and your own model keys, and every new account starts on Free, with 1,000 credits a month for agent chat and images. A paid plan adds video, voice, every model in the catalogue (Seedance 2.5 on Creator or higher) and more parallel generations, and Creator or higher adds GPU machines.
What does the Free plan include?
1,000 credits a month for your whole workspace, with no card. Use them on agent chat with DeepSeek V4.1 Flash, GLM 5.3 Flash, GPT-6 Luna and Claude Haiku 5.5, and on images with Nano Banana 2.1 at 1K and Nano Banana 2 (Gemini 3.1 Flash Image). At most 500 credits go in any 5 hours, unused credits don’t roll over, and there are no credit packs. Video and voice need a paid plan, and GPU machines Creator or higher. Free is one per workspace, per person and per device, needs a verified email (not a disposable one), and may change or end at any time.
Are you marking up the models?
No. A generation costs what its provider charges us, in credits, on every plan. Where we get a lower rate, so do you. During launch, plans also get 50% more credits (up to 15,000 a month) for their first 3 months, monthly or annual.
How does agent chat use credits?
Chat with Voyager’s own agent is included on every plan. A turn (the agent’s dozen or so calls to answer you) is about 7 credits on DeepSeek V4.1 Flash, the default on every plan; 7–57 credits on the models Free and Starter include, 140–230 credits on Creator’s models or 390–890 credits on Ultra’s.
What are GPU machines?
Cloud GPU computers that Voyager’s agent leases for slow work: Blender Cycles and EEVEE renders, simulations, CUDA code and training. They’re billed by the second at cost from your plan’s credits, about 5 credits a GPU-minute. Creator runs machines with up to 2 GPUs, Ultra up to 4 and GigaMax™ up to 4.
Is my own Claude or ChatGPT still free?
Yes. Bring your own Claude or ChatGPT subscription and Voyager’s agent chat costs nothing from us. More in the FAQ
What happens when I run out?
Buy a credit pack at 1.1¢ a credit, or turn on auto-reload to buy one whenever your credits run low. Without one, generation and agent chat pause until your credits reset, and the agent offers your own Claude or ChatGPT instead. Billing is prepaid, so you are never billed beyond what you buy. Free has no packs: it pauses until the month resets or the 5-hour window frees up, unless you upgrade.
Do credits roll over?
Monthly credits reset each month, on Free as on paid plans. Pack credits last 12 months.
How does annual billing work?
Annual plans are 15% off and include the same credits as the monthly plan, granted each month, launch bonus included. Free is monthly only.
Can my team share credits?
Yes. Plans are per seat, and credits pool across the workspace. A Team plan, with shared projects, real-time collaboration and admin roles, is coming soon; Enterprise is available now.
Can my videos show real people?
On Ultra and GigaMax™, with our approval and the person’s permission. More in the FAQ
Do I own what I make?
Yes, and Voyager adds no watermark. More in the FAQ
Which apps can the agent drive?
Photoshop, Illustrator, After Effects, Premiere Pro, DaVinci Resolve, Final Cut Pro, Blender, Unity, Ableton Live and more, with your own licences. More in the FAQ
Does Voyager replace Adobe?
For agent-driven work, its own Design, Video and DAW cover most of it. If you have Adobe, Voyager drives it too. More in the FAQ
Which platforms?
Apple silicon Macs, plus Windows 11 and Linux in alpha. Mobile apps are coming soon. More in the FAQ
Start creating with Voyager.
Free to download, with 1,000 credits a month to start and your own agent and keys. Add a plan when you want more.
Buying for a team? Talk to us about Enterprise.